We are a leading Authorized Wholesale Dealer of ci globe valves, ss disc type valves, ss non return valve, ss dairy butterfly and ball valves, ss ball valve screwed and stainless steel ball valve from Ludhiana, India.
₹ 1450 / Piece Get Latest Price
| Valve Size | 2.5 inch |
| Valve Type | 1 |
| Size | 2"-6" |
| Media | Gas, Water |
| Connection Type | Flange |
| Automation Grade | Manual |
| Brand | KRANTI,QINN,BEETA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 370 / Piece Get Latest Price
| Material | Stainless Steel |
| Finished Type | POWDER COATED |
| Packaging Type | IN BOX |
| Pressure | 1.6KG |
| Shape | WAFER TYPE DUAL PLATE |
| Brand | L & T SIMEX KARTAR |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Features:
₹ 350 / Piece Get Latest Price
| Valve Size | 15MM |
| Media | STEAM |
| End Connection Type | Welded |
| Brand | SIMEX FLOWTEK |
| Pressure | 10BAR |
| End Connection | FLANGE END |
| Material | Stainless Steel |
| Design Type | DCV-3 |
| Maximum Temperature | 200KG |
| Certification | NON IBR |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Material | Stainless Steel |
| Media | Water |
| Power | Manual |
| Operation Type | By Lever |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 260 / Piece Get Latest Price
| Valve Size | 1/2"-4" |
| End Connection Type | SCD AND FLANGE END BOTH |
| Brand | ATAM,FLOWTEK,ACP AND L& T |
| Media | Air, Water, Gas |
| Pressure | 22/PKG |
Minimum order quantity: 1 Piece
₹ 1950 / Piece Get Latest Price
| Valve Size | 50MM |
| Size | 50MM |
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Material Grade | 304 |
| Brand | AVC KMI |
| Application | STEAM |
| Media | Air, Water |
| Pressure | 21KG |
Minimum order quantity: 1 Piece
₹ 530 / Piece Get Latest Price
| Material | Stainless Steel |
| End Connection Type | Screwed |
| Valve Size | 15MM |
| Material Grade | SS 304 |
| Size | 15MM |
| Brand | FLOWTEK |
| Automation Grade | Manual |
| Media | Air, Water, Gas |
| Pressure | 31KG |
| Steel Grade | 304 |
Minimum order quantity: 1 Piece
₹ 8350 / Piece Get Latest Price
| Size | 40MM, 3 inch |
| Material | CAST STEEL |
| Connection Type | Flanges |
| Usage/Application | STEAM,OIL,HOT WATER |
| Media | LIQUID |
| Pressure | Medium Pressure |
| Type | SS, CI |
| Corrosion Resistance | No |
| Brand | SIMEX /CRUZEZ/AIRA |
| Media Type | Gas, Oil, Water, STEAM |
Minimum order quantity: 1 Piece
Features:
₹ 400 / Piece Get Latest Price
| Valve Size | 2 inch |
| End Connection Type | Welded |
| Automation Grade | Manual |
| Size | 15MM |
| Brand | KKS |
| Model Name/Number | KIRLOSKER TYPE |
| Color | Blue |
| Material | Cast Iron |
| Media | Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145 / Number Get Latest Price
| Valve Size | 25 mm |
| Connector Type | THREAD END |
| Size | 1/2"-4" |
| Brand | KARTAR |
| Model Number/Name | KARTAR |
| Pressure | Medium Pressure |
| Model Number | CI |
| Usage/Application | WATER |
| Material | CI BODY |
| Handle Type | YES |
Minimum order quantity: 10 Number
₹ 30 / Piece Get Latest Price
| Valve Size | PLAIN END |
| Size | 15 |
| Color | WHITE,GREY,GREEN |
| Material | PVC |
| Mount Type | SOLUTIONS,THREAD END |
| End Connection Type | Threaded |
| Features | RO,CHEMICALS USING |
| Automation Grade | Manual |
| Normal Dia | 1/2" |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 25 / Piece Get Latest Price
| Size | 25NB |
| Diameter | 1 Inch |
| Color | White |
| Material | GI(MS) |
| Corrosion Resistance | YES |
| Brand | NOT BRAND |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1850 / Piece Get Latest Price
| Valve Size | 4 inch |
| Material Type | Cast Iron |
| Connection Type | Flanged |
| Brand | Kartar |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Model Name/Number | UPC MAKE |
| Brand | UNITECH |
| Usage/Application | Water |
| Connection | FANGE END |
| Type | FLANGE TYPE |
| Display | Digital, Analog |
| Flow Range | 10-4000PM |
| Accuracy | BEST ACCURACY |
| Communication | DIGITALS SIGNAL |
| Electrode Material | END CONNECTIONS |
Minimum order quantity: 1 Piece
Vishal Kumar (Sole Proprietor)
Flowmech Solutions
B-15, House No. 21, Near Parkash Dhaba G. T. Road
Ludhiana - 141003, Punjab, India